Foussball-Weltmeeschterschaft 2006/Saudi-Arabien
Déi saudi-arabesch Foussballnationalekipp bei der Foussball-Weltmeeschterschaft 2006 an Däitschland:
Qualifikatioun
ännerenZweet Ronn
ännerenRang | Land | Tore | Punkte |
---|---|---|---|
1 | Saudi-Arabien | 14:1 | 18 |
2 | Turkmenistan | 8:10 | 7 |
3 | Indonesien | 8:12 | 7 |
4 | Sri Lanka | 4:11 | 2 |
Saudi-Arabien - Indonesien | 3:0 | ||
Sri Lanka - Saudi-Arabien | 0:1 | ||
Saudi-Arabien - Turkmenistan | 3:0 | ||
Turkmenistan - Saudi-Arabien | 0:1 | ||
Indonesien - Saudi-Arabien | 1:3 | ||
Saudi-Arabien - Sri Lanka | 3:0 |
Drëtt Ronn
ännerenRang | Land | Goler | Punkten |
---|---|---|---|
1 | Saudi-Arabien | 10:1 | 14 |
2 | Südkorea | 9:5 | 10 |
3 | Usbekistan | 7:11 | 5 |
4 | Kuwait | 4:13 | 4 |
Usbekistan - Saudi-Arabien | 1:1 | ||
Saudi-Arabien - Südkorea | 2:0 | ||
Kuwait - Saudi-Arabien | 0:0 | ||
Saudi-Arabien - Kuwait | 3:0 | ||
Saudi-Arabien - Usbekistan | 3:0 | ||
Südkorea - Saudi-Arabien | 0:1 |
Ekipp
ännerenNummer / Name | Aktuelle Veräin | Gebuertsdag | Sp. | Goler | Rout | G/R | Giel | |
---|---|---|---|---|---|---|---|---|
Golkipp | ||||||||
1 | Mohammad Al-Deayea | Al-Hilal | 02.08.1972 | 0 | 0 | 0 | 0 | 0 |
22 | Mohammad Khouja | Al-Shabab | 15.03.1982 | 0 | 0 | 0 | 0 | 0 |
21 | Mabrouk Zaid | Al-Ittihad | 11.02.1979 | 2 | 0 | 0 | 0 | 0 |
Ofwier | ||||||||
2 | Ahmad Dokhi | Al-Ittihad | 25.10.1976 | 2 | 0 | 0 | 0 | 0 |
3 | Redha Tukar | Al-Ittihad | 29.11.1975 | 2 | 0 | 0 | 0 | 1 |
4 | Hamad Al-Montashari | Al-Ittihad | 22.06.1982 | 2 | 0 | 0 | 0 | 0 |
5 | Naif Al-Kadhi | Al-Ahli | 03.04.1979 | 0 | 0 | 0 | 0 | 0 |
12 | Abdulaziz Khathran | Al-Hilal | 31.07.1973 | 1 | 0 | 0 | 0 | 0 |
13 | Hussein Suleimani | Al-Ahli | 21.01.1977 | 2 | 0 | 0 | 0 | 0 |
15 | Ahmad Al-Bahri | Al Shabab | 18.09.1980 | 0 | 0 | 0 | 0 | 0 |
17 | Mohammed Al-Bishi (de 16.06. nonominéiert) | Al-Ahli | 03.05.1987 | 0 | 0 | 0 | 0 | 0 |
19 | Mohammad Masaad | Al-Ahli | 17.02.1983 | 0 | 0 | 0 | 0 | 0 |
Mëttelfeld | ||||||||
6 | Omar Al-Ghamdi | Al-Hilal | 11.04.1979 | 2 | 0 | 0 | 0 | 1 |
7 | Mohammad Amin | Al-Ittihad | 29.04.1980 | 2 | 0 | 0 | 0 | 0 |
8 | Mohammad Nour | Al-Ittihad | 26.02.1978 | 2 | 0 | 0 | 0 | 0 |
10 | Mohammad Al-Shalhoub | Al-Hilal | 08.12.1980 | 0 | 0 | 0 | 0 | 0 |
14 | Saud Kariri | Al-Ittihad | 08.07.1980 | 2 | 0 | 0 | 0 | 1 |
16 | Khaled Aziz | Al-Ittihad | 14.07.1981 | 2 | 0 | 0 | 0 | 0 |
18 | Nawaf Al-Temyat | Al-Hilal | 28.06.1976 | 1 | 0 | 0 | 0 | 0 |
Stuerm | ||||||||
9 | Sami Al-Jaber | Al-Hilal | 11.12.1972 | 2 | 1 | 0 | 0 | 0 |
11 | Saad Al-Harthi | Al-Nasr | 03.02.1984 | 0 | 0 | 0 | 0 | 0 |
17 | Mohammad Al-Anbar (bis 16.06. im Kader) | Al-Hilal | 22.03.1985 | 0 | 0 | 0 | 0 | 0 |
20 | Yasser Al-Kahtani | Al-Hilal | 10.10.1982 | 2 | 1 | 0 | 0 | 0 |
23 | Malek Maath | Al-Ahli | 10.08.1981 | 2 | 0 | 0 | 0 | 0 |
Trainer | ||||||||
Marcos Paquetá | 27.08.1958 |
Spiller
ännerenVirronn
änneren- Tunesien - Saudi-Arabien 2:2 (1:0)
- Saudi-Arabien - Ukrain 0:4 (0:2)
- Saudi-Arabien - Spuenien 0:1 (0:1)