Lëscht vun den indoneesesche Provënzen
Indonesien besteet zanter 2022 aus 38 Provënzen (Propinsi), déi deen éischten administrativen Niveau bilden.
D'Provënzen hunn en eegene Gouverneur dee gewielt gëtt, mat Ausnam vum Sultanat Yogyakarta, dat e Sultan huet. Aceh huet eng grouss Autonomie an en eegene Gesetzsysteem, dee sech no der Scharia orientéiert.
Provënzen
ännerenWopen | Lëtzebuergeschen Numm |
Indoneseschen Numm |
ISO[1] | Haaptstad | Awunnner (Census 2020)[2] |
Fläch (km2)[2] | Awun. pro km (2020)[2] |
Index vun der mënschlecher Entwécklung (2021)[3] |
Regioun | Kaart |
---|---|---|---|---|---|---|---|---|---|---|
Aceh | Aceh | ID-AC | Banda Aceh | 5.274.871 | 57.956 | 91 | 0,722 | Sumatra | ||
Bali | Bali | ID-BA | Denpasar | 4.317.404 | 5.780 | 747 | 0,757 | Kleng Sundainseeln | ||
Bangka-Belitung | Kepulauan Bangka Belitung | ID-BB | Pangkal Pinang | 1.455.678 | 16.424 | 89 | 0,717 | Sumatra | ||
Banten | Banten | ID-BT | Serang | 11.904.562 | 9.662 | 1.232 | 0,727 | Java | ||
Bengkulu | Bengkulu | ID-BE | Bengkulu | 2.010.670 | 19.919 | 101 | 0,716 | Sumatra | ||
Gorontalo | Gorontalo | ID-GO | Gorontalo | 1.171.681 | 11.257 | 104 | 0,690 | Sulawesi | ||
Héichland vu Papua | Papua Pegunungan | ID-PE | Wamena | 1.390.881 | 88.417 | 16 | 0,606 | Westneiguinea | ||
Jakarta | Daerah Khusus Ibukota Jakarta | ID-JK | Jakarta | 10.562.088 | 664 | 15.907 | 0,811 | Java | ||
Jambi | Jambi | ID-JA | Jambi | 3.548.228 | 50.058 | 71 | 0,716 | Sumatra | ||
Lampung | Lampung | ID-LA | Bandar Lampung | 9.007.848 | 34.623 | 260 | 0,699 | Sumatra | ||
Maluku | Maluku | ID-MA | Ambon | 1.848.923 | 46.914 | 39 | 0,697 | Molukken | ||
Nordkalimantan | Kalimantan Utara | ID-KU | Tanjung Selor | 701.814 | 75.468 | 9 | 0,712 | Kalimantan | ||
Nordmaluku | Maluku Utara | ID-MU | Sofifi | 1.282.937 | 31.982 | 40 | 0,688 | Molukken | ||
Nordsulawesi | Sulawesi Utara | ID-SA | Manado | 2.621.923 | 13.851 | 189 | 0,733 | Sulawesi | ||
Nordsumatra | Sumatra Utara | ID-SU | Medan | 14.799.361 | 72.981 | 203 | 0,720 | Sumatra | ||
Ostjava | Jawa Timur | ID-JI | Surabaya | 40.665.696 | 47.799 | 851 | 0,721 | Java | ||
Ostkalimantan | Kalimantan Timur | ID-KI | Samarinda | 3.766.039 | 127.267 | 27 | 0,768 | Kalimantan | ||
Ost-Nusa-Tenggara | Nusa Tenggara Timur | ID-NT | Kupang | 5.325.566 | 48.718 | 109 | 0,653 | Kleng Sundainseln | ||
Papua | Papua | ID-PA | Jayapura | 1.008.086 | 82.681 | 12 | 0,606 | Westneiguinea | ||
Riau | Riau | ID-RI | Pekanbaru | 6.394.087 | 87.023 | 73 | 0,729 | Sumatra | ||
Riau-Inseln | Kepulauan Riau | ID-KR | Tanjung Pinang | 2.064.564 | 8.201 | 252 | 0,758 | Sumatra | ||
Südostsulawesi | Sulawesi Tenggara | ID-SG | Kendari | 2.624.875 | 38.067 | 69 | 0,717 | Sulawesi | ||
Südkalimantan | Kalimantan Selatan | ID-KS | Banjarbaru | 4.073.584 | 38.744 | 105 | 0,713 | Kalimantan | ||
Südpapua | Papua Selatan | ID-PS | Merauke | 513.617 | 117.849 | 4 | 0,606 | Westneiguinea | ||
Südsulawesi | Sulawesi Selatan | ID-SN | Makassar | 9.073.509 | 46.717 | 194 | 0,722 | Sulawesi | ||
Südsumatra | Sumatra Selatan | ID-SS | Palembang | 8.467.432 | 91.592 | 92 | 0,702 | Sumatra | ||
Südwestpapua | Papua Barat Daya | ID-PD | Sorong | 591.069 | 39.123 | 15 | 0,653 | Westneiguinea | ||
Westjava | Jawa Barat | ID-JB | Bandung | 48.274.162 | 35.377 | 1.365 | 0,725 | Java | ||
Westkalimantan | Kalimantan Barat | ID-KB | Pontianak | 5.414.390 | 147.307 | 37 | 0,679 | Kalimantan | ||
West-Nusa-Tenggara | Nusa Tenggara Barat | ID-NB | Mataram | 5.320.092 | 18.572 | 287 | 0,687 | Kleng Sundainselen | ||
Westpapua | Papua Barat | ID-PB | Manokwari | 542.999 | 60.275 | 9 | 0,653 | Westneiguinea | ||
Westsulawesi | Sulawesi Barat | ID-SR | Mamuju | 1.419.229 | 16.787 | 84 | 0,664 | Sulawesi | ||
Westsumatra | Sumatra Barat | ID-SB | Padang | 5.534.472 | 42.012 | 132 | 0,727 | Sumatra | ||
Yogyakarta | Daerah Istimewa Yogyakarta | ID-YO | Yogyakarta | 3.668.719 | 3.133 | 1.171 | 0,802 | Java | ||
Zentraljava | Jawa Tengah | ID-JT | Semarang | 36.516.035 | 40.800 | 1.113 | 0,722 | Java | ||
Zentralkalimantan | Kalimantan Tengah | ID-KT | Palangka Raya | 2.669.969 | 153.564 | 17 | 0,713 | Kalimantan | ||
Zentralpapua | Papua Tengah | ID-PT | Nabire | 1.391.123 | 61.073 | 23 | 0,606 | Westneiguinea | ||
Zentralsulawesi | Sulawesi Tengah | ID-ST | Palu | 2.985.734 | 61.841 | 48 | 0,698 | Sulawesi |
Um Spaweck
ännerenCommons: Provënze vun Indonesien – Biller, Videoen oder Audiodateien |
Referenzen
änneren- ↑ ISO 3166-2:ID (ISO 3166-2 Coden)
- ↑ 2,0 2,1 2,2 Indonesien: Urbane Bevölkerung von Städten - Einwohnerzahlen, Karten, Grafiken, Wetter und Web-Informationen |Nogekuckt: 2022-01-11}}
- ↑ Badan Pusat Statistik Nogekuckt: 2022-01-11